Technical Resources & Download Center
Choose your SOK battery model to access specification sheets and user manuals.
| Model | System | Spec Sheet | Manual |
|---|---|---|---|
| SK12V100HView product | 12V 100Ah · Bluetooth · Heated | Download ↓ | Download ↓ |
| SK12V100PCView product | 12V 100Ah · Clear Case · Heated | Download ↓ | Download ↓ |
| SK12V206HView product | 12V 206Ah · Bluetooth · Heated | Download ↓ | Download ↓ |
| SK12V206PHView product | 12V 206Ah · Marine Grade | Download ↓ | Download ↓ |
| SK12V314PHView product | 12V 314Ah · Victron CAN · IP67 | Download ↓ | Download ↓ |
| SK24V150PHView product | 24V 150Ah · Victron CAN · Heated | Download ↓ | Download ↓ |
| SK48V100NView product | 51.2V 100Ah · 5kWh · CAN / RS485 | Download ↓ | Download ↓ |
No matching battery model found.
Document availability may vary by model and market. Always use the documentation matching your exact battery model.
