Technical Resources & Download Center
Choose your SOK battery model to access specification sheets and user manuals.
| Malli | System | Tekniset tiedot | Käyttöohje |
|---|---|---|---|
| SK12V100HKatso tuote | 12V 100Ah · Bluetooth · Lämmitettävä | Lataa ↓ | Lataa ↓ |
| SK12V100PCKatso tuote | 12V 100Ah · Läpinäkyvä kotelo · Lämmitettävä | Lataa ↓ | Lataa ↓ |
| SK12V206HKatso tuote | 12V 206Ah · Bluetooth · Lämmitettävä | Lataa ↓ | Lataa ↓ |
| SK12V206PHKatso tuote | 12V 206Ah · Veneilykäyttöön | Lataa ↓ | Lataa ↓ |
| SK12V314PHKatso tuote | 12V 314Ah · Victron CAN · IP67 | Lataa ↓ | Lataa ↓ |
| SK24V150PHKatso tuote | 24V 150Ah · Victron CAN · Lämmitettävä | Lataa ↓ | Lataa ↓ |
| SK48V100NKatso tuote | 51.2V 100Ah · 5kWh · CAN / RS485 | Lataa ↓ | Lataa ↓ |
Sopivaa akkumallia ei löytynyt.
Document availability may vary by model and market. Always use the documentation matching your exact battery model.
